Index of /~dmoore/images
Name Last modified Size Description
Parent Directory 01-Sep-01 17:49 -
TPS-position.bmp 03-Sep-01 01:27 1.0M
TPS-position_small.gif 03-Sep-01 01:27 2k
ac-and-turbo.jpg 03-Sep-01 01:16 22k
all-wired.jpg 03-Sep-01 01:16 31k
all_small.jpg 03-Sep-01 01:16 2k
assembled-turbo-manif..03-Sep-01 01:16 28k
back-of-breakout.jpg 03-Sep-01 01:16 64k
back-of-breakout_smal..03-Sep-01 01:16 3k
blower-pullys.jpg 03-Sep-01 01:16 14k
blower-pullys_small.jpg03-Sep-01 01:16 2k
bottom-bay.jpg 03-Sep-01 01:16 26k
bov-mounted.jpg 03-Sep-01 01:16 23k
burn-marks.jpg 03-Sep-01 01:16 13k
cam-align-marks.jpg 03-Sep-01 01:16 14k
cam-angle-wire.jpg 03-Sep-01 01:16 18k
cam-cover.jpg 03-Sep-01 01:16 14k
cam-mark.jpg 03-Sep-01 01:16 12k
cat-converter-bolts.jpg03-Sep-01 01:16 19k
charge-pipe-cut.jpg 03-Sep-01 01:16 20k
charge-pipe-to-tb.jpg 03-Sep-01 01:16 37k
chargepipe-around-sha..03-Sep-01 01:16 30k
chargepipe-from-turbo..03-Sep-01 01:16 19k
chargepipe-under-oilp..03-Sep-01 01:16 36k
climatecontrols-back...03-Sep-01 01:16 11k
climatecontrols-front..03-Sep-01 01:16 9k
condenser-size.jpg 03-Sep-01 01:16 20k
condensor-fan-removal..03-Sep-01 01:16 36k
coupler.jpg 03-Sep-01 01:16 4k
crank-pully-broke.jpg 03-Sep-01 01:16 17k
crated-engine.jpg 03-Sep-01 01:16 28k
crx-arm-rest-1.jpg 03-Sep-01 01:16 14k
crx-arm-rest-1_small...03-Sep-01 01:16 4k
crx-icons.jpg 03-Sep-01 01:16 3k
crx-icons.zip 03-Sep-01 01:16 4k
crx-si-injector-harne..03-Sep-01 01:16 17k
crxwallpaper.jpg 03-Sep-01 01:17 4k
cut-intake-pipe.jpg 03-Sep-01 01:17 19k
d16-eagle-rods.jpg 03-Sep-01 01:17 17k
d16-eagle-rods_small...03-Sep-01 01:17 2k
d16-wiseco-endyn-pist..03-Sep-01 01:17 47k
d16-wiseco-endyn-pist..03-Sep-01 01:17 1k
damion-power.jpg 03-Sep-01 01:17 21k
deltaT_small.gif 03-Sep-01 01:17 4k
different-studs.jpg 03-Sep-01 01:17 10k
dmoore-first-run-28-S..03-Sep-01 01:17 111k
down-pipe-nuts.jpg 03-Sep-01 01:17 16k
downpipe-support.jpg 03-Sep-01 01:17 24k
dx-extra-connectors.jpg03-Sep-01 01:17 11k
dx-wiring-harness.jpg 03-Sep-01 01:17 32k
dyno-run1.jpg 03-Sep-01 01:17 116k
dyno-run1_small1.jpg 03-Sep-01 01:17 2k
eagle-rods.jpg 03-Sep-01 01:17 23k
eagle-rods_small.jpg 03-Sep-01 01:17 1k
ebay.h2.jpg 03-Sep-01 01:18 18k
ecu-pin-outs.xls 03-Sep-01 01:18 422k
ecu-test-harness.jpg 03-Sep-01 01:18 36k
ecu-test-harness_smal..03-Sep-01 01:18 2k
ecu-testing-in-progre..03-Sep-01 01:18 40k
ecu-testing-in-progre..03-Sep-01 01:18 3k
engine-disconnected.jpg03-Sep-01 01:18 26k
engine-done.jpg 03-Sep-01 01:18 25k
engine-done_small.jpg 03-Sep-01 01:18 4k
engine-ready-to-insta..03-Sep-01 01:18 35k
engine-ready-to-insta..03-Sep-01 01:18 4k
engine-rear.jpg 03-Sep-01 01:19 28k
engineout.jpg 03-Sep-01 01:19 26k
engineout1.jpg 03-Sep-01 01:19 23k
engineremoved.jpg 03-Sep-01 01:19 30k
excel-dyno-sheet.gif 03-Sep-01 01:19 4k
exhaust-diagram.jpg 03-Sep-01 01:19 81k
fan-mounted.jpg 03-Sep-01 01:19 23k
flow_small.gif 03-Sep-01 01:19 4k
flywheels.jpg 03-Sep-01 01:19 28k
front-of-breakout.jpg 03-Sep-01 01:19 33k
front-of-breakout_sma..03-Sep-01 01:19 2k
fuel-pressure.gif 03-Sep-01 01:19 7k
fuel-pressure_small.gif03-Sep-01 01:19 1k
greddy-manual.jpg 03-Sep-01 01:19 24k
heat-sheild-removed.jpg03-Sep-01 01:19 17k
hksexhaust3.JPG 03-Sep-01 01:19 126k
hksexhaust3_small.JPG 03-Sep-01 01:19 3k
image02.jpg 03-Sep-01 01:19 62k
image03.jpg 03-Sep-01 01:19 54k
image17.jpg 03-Sep-01 01:19 62k
image32.jpg 03-Sep-01 01:20 51k
intake-pipe-mounted.jpg03-Sep-01 01:20 18k
integra-ecu.jpg 03-Sep-01 01:20 7k
intercooler.JPG 03-Sep-01 01:20 118k
intercooler_small.JPG 03-Sep-01 01:20 3k
intercoolerandcar.JPG 03-Sep-01 01:20 134k
intercoolerandcar_sma..03-Sep-01 01:20 5k
locknut-5psi.jpg 03-Sep-01 01:20 9k
locknut-9psi.jpg 03-Sep-01 01:20 5k
manifold-pressure.gif 03-Sep-01 01:20 3k
manifold-temp.gif 03-Sep-01 01:20 4k
misc_p7.jpg 03-Sep-01 01:20 21k
misc_p7_small.jpg 03-Sep-01 01:20 3k
misc_p8.jpg 03-Sep-01 01:20 6k
modified-intake-pipe...03-Sep-01 01:20 15k
mounted-filter.jpg 03-Sep-01 01:20 30k
mounted-oil-supply-te..03-Sep-01 01:20 35k
mounted-turbo-assm.jpg 03-Sep-01 01:20 35k
mounting-clutch.jpg 03-Sep-01 01:20 14k
msdcap.jpg 03-Sep-01 01:21 18k
msdcap_small.jpg 03-Sep-01 01:21 3k
myturbo.jpg 03-Sep-01 01:21 62k
myturbo2.jpg 03-Sep-01 01:21 58k
myturbo2_small.jpg 03-Sep-01 01:21 4k
myturbo3.jpg 03-Sep-01 01:21 40k
myturbo3_small.jpg 03-Sep-01 01:21 4k
myturbo_small.jpg 03-Sep-01 01:21 7k
new-bracket.jpg 03-Sep-01 01:21 17k
new-dist-connector.jpg 03-Sep-01 01:21 20k
new-old-connector.jpg 03-Sep-01 01:21 7k
new_piston_small.jpg 03-Sep-01 01:21 1k
newguages.jpg 03-Sep-01 01:21 48k
newguages_small.jpg 03-Sep-01 01:21 4k
newpipe.jpg 03-Sep-01 01:21 38k
newpipe_small.jpg 03-Sep-01 01:21 5k
newtips.jpg 03-Sep-01 01:21 12k
newtips_small.jpg 03-Sep-01 01:21 2k
no-clearance.jpg 03-Sep-01 01:22 30k
notch-block.jpg 03-Sep-01 01:22 12k
oil-pan.jpg 03-Sep-01 01:22 8k
oil-return-assm.jpg 03-Sep-01 01:22 19k
oil-return-line-mount..03-Sep-01 01:22 29k
oil-return-mounted.jpg 03-Sep-01 01:22 19k
oil-return-mounting.jpg03-Sep-01 01:22 24k
oil-reutrn-finished.jpg03-Sep-01 01:22 18k
oil-supply-assm.jpg 03-Sep-01 01:22 22k
oil-supply-dry-fit.jpg 03-Sep-01 01:22 26k
oil-supply-mounted.jpg 03-Sep-01 01:22 15k
oil-tee.jpg 03-Sep-01 01:22 27k
part-dontknow.jpg 03-Sep-01 01:22 12k
part1-turbo.jpg 03-Sep-01 01:22 25k
part10-banjo.jpg 03-Sep-01 01:22 3k
part11-gasket.jpg 03-Sep-01 01:22 3k
part12-tee.jpg 03-Sep-01 01:22 3k
part13-union.jpg 03-Sep-01 01:22 2k
part14-flange.jpg 03-Sep-01 01:22 3k
part15-flange.jpg 03-Sep-01 01:22 5k
part16-hose.jpg 03-Sep-01 01:22 9k
part17-band.jpg 03-Sep-01 01:22 4k
part18-gasket.jpg 03-Sep-01 01:22 3k
part19-hose.jpg 03-Sep-01 01:22 5k
part2-manifold.jpg 03-Sep-01 01:22 18k
part20-hose.jpg 03-Sep-01 01:22 5k
part21-band.jpg 03-Sep-01 01:22 4k
part22-band.jpg 03-Sep-01 01:22 5k
part23-band.jpg 03-Sep-01 01:22 3k
part24-hose.jpg 03-Sep-01 01:22 7k
part25-gasket.jpg 03-Sep-01 01:22 4k
part26-gasket.jpg 03-Sep-01 01:22 5k
part27-gasket.jpg 03-Sep-01 01:23 4k
part28-shield.jpg 03-Sep-01 01:23 8k
part29-cloth.jpg 03-Sep-01 01:23 17k
part3-outlet.jpg 03-Sep-01 01:23 17k
part30-tie.jpg 03-Sep-01 01:23 4k
part31-airfilter.jpg 03-Sep-01 01:23 12k
part32-adapter.jpg 03-Sep-01 01:23 7k
part33-regulator.jpg 03-Sep-01 01:23 7k
part35-fmu.jpg 03-Sep-01 01:23 12k
part36-band.jpg 03-Sep-01 01:23 4k
part37-connectors.jpg 03-Sep-01 01:23 6k
part39-hose.jpg 03-Sep-01 01:23 10k
part4-downpipe.jpg 03-Sep-01 01:23 13k
part40-tee.jpg 03-Sep-01 01:23 3k
part42-50-screws.jpg 03-Sep-01 01:23 9k
part5-intake.jpg 03-Sep-01 01:23 21k
part6-charge-c1.jpg 03-Sep-01 01:23 9k
part7-charge-c2.jpg 03-Sep-01 01:23 14k
part8-hose.jpg 03-Sep-01 01:23 11k
part9-oil-hose.jpg 03-Sep-01 01:23 26k
phase21.jpg 03-Sep-01 01:23 18k
piping1.jpg 03-Sep-01 01:23 39k
piping1_small.jpg 03-Sep-01 01:23 7k
ported-turbo.jpg 03-Sep-01 01:23 18k
power_small.gif 03-Sep-01 01:23 4k
projec1.jpg 03-Sep-01 01:23 13k
projec1_small.jpg 03-Sep-01 01:23 3k
projec2.jpg 03-Sep-01 01:24 25k
projec2_small.jpg 03-Sep-01 01:24 3k
projec3.jpg 03-Sep-01 01:24 2k
projec4.jpg 03-Sep-01 01:24 2k
projec5.jpg 03-Sep-01 01:24 3k
projec6.jpg 03-Sep-01 01:24 4k
projec7.jpg 03-Sep-01 01:24 5k
qwikdata-box.jpg 03-Sep-01 01:24 24k
qwikdata-box_small.jpg 03-Sep-01 01:24 2k
qwikdata-inprogress.jpg03-Sep-01 01:24 51k
qwikdata-inprogress_s..03-Sep-01 01:24 2k
qwikdata-main-harness..03-Sep-01 01:24 21k
qwikdata-main-harness..03-Sep-01 01:24 2k
raditor-fan-remove.jpg 03-Sep-01 01:24 21k
rustrak-datalogger.jpg 03-Sep-01 01:24 36k
rustrak-datalogger_sm..03-Sep-01 01:24 3k
sc-adapter-modificati..03-Sep-01 01:24 18k
sc-all-hooked-up.jpg 03-Sep-01 01:24 15k
sc-alt-bracket-remove..03-Sep-01 01:24 7k
sc-alt-bracket.jpg 03-Sep-01 01:24 22k
sc-alt-required-space..03-Sep-01 01:24 12k
sc-belt-route.jpg 03-Sep-01 01:24 25k
sc-belts-and wires.jpg 03-Sep-01 01:24 14k
sc-body-bag.jpg 03-Sep-01 01:24 9k
sc-bottom-view-not-mo..03-Sep-01 01:24 17k
sc-coolant-hose-diagr..03-Sep-01 01:24 30k
sc-docs-and-other-stu..03-Sep-01 01:24 13k
sc-drain-coolant.jpg 03-Sep-01 01:24 10k
sc-fast-idle-control...03-Sep-01 01:24 7k
sc-fast-idle-extend.jpg03-Sep-01 01:24 8k
sc-fuel-filter.jpg 03-Sep-01 01:25 16k
sc-fuel-reg.jpg 03-Sep-01 01:25 13k
sc-hose-to-remove.jpg 03-Sep-01 01:25 14k
sc-idler-pulley.jpg 03-Sep-01 01:25 11k
sc-injector-harness.jpg03-Sep-01 01:25 12k
sc-injectors-clean.jpg 03-Sep-01 01:25 10k
sc-ins1.jpg 03-Sep-01 01:25 49k
sc-ins2.jpg 03-Sep-01 01:25 18k
sc-ins3.jpg 03-Sep-01 01:25 14k
sc-installed-fpr.jpg 03-Sep-01 01:25 13k
sc-installed.jpg 03-Sep-01 01:25 15k
sc-jackstands.jpg 03-Sep-01 01:25 6k
sc-label-on-tps.jpg 03-Sep-01 01:25 11k
sc-left-over-parts.jpg 03-Sep-01 01:25 19k
sc-not-installed-back..03-Sep-01 01:25 18k
sc-not-installed-side..03-Sep-01 01:25 16k
sc-old-and-new.jpg 03-Sep-01 01:25 9k
sc-orginal-manifold.jpg03-Sep-01 01:25 8k
sc-other-boxes.jpg 03-Sep-01 01:25 9k
sc-pcv-hookup.jpg 03-Sep-01 01:25 15k
sc-pcv-setup.jpg 03-Sep-01 01:25 8k
sc-pcv-valve.jpg 03-Sep-01 01:25 13k
sc-pipes-and-tubes.jpg 03-Sep-01 01:25 18k
sc-pliers.jpg 03-Sep-01 01:25 4k
sc-pvc-hose.jpg 03-Sep-01 01:25 10k
sc-remove injector ha..03-Sep-01 01:25 12k
sc-remove injector-co..03-Sep-01 01:25 10k
sc-remove intake-supp..03-Sep-01 01:25 8k
sc-remove-battery-cab..03-Sep-01 01:26 9k
sc-remove-booster-vac..03-Sep-01 01:26 12k
sc-remove-coolant-lin..03-Sep-01 01:26 15k
sc-remove-fuel-rail-c..03-Sep-01 01:26 6k
sc-remove-stock-intak..03-Sep-01 01:26 10k
sc-remove-throttle-ca..03-Sep-01 01:26 6k
sc-stock-fpr.jpg 03-Sep-01 01:26 14k
sc-ta-wiring.jpg 03-Sep-01 01:26 5k
sc-tap.jpg 03-Sep-01 01:26 6k
sc-temp-and-egr-conne..03-Sep-01 01:26 10k
sc-temp-sensor.jpg 03-Sep-01 01:26 6k
sc-tools-required.jpg 03-Sep-01 01:26 16k
si-header-finished.jpg 03-Sep-01 01:26 11k
si-seat-back.jpg 03-Sep-01 01:26 19k
si-seat-back_small.jpg 03-Sep-01 01:26 3k
si-seat-bottom.jpg 03-Sep-01 01:26 17k
si-seat-bottom_small...03-Sep-01 01:26 2k
stock-engine-picture...03-Sep-01 01:26 38k
stock-engine.jpg 03-Sep-01 01:26 43k
stock-fuel-rail.jpg 03-Sep-01 01:26 18k
strut-tower-fuse-box...03-Sep-01 01:26 43k
strut-tower-fuse-box_..03-Sep-01 01:26 3k
testing-sensors.jpg 03-Sep-01 01:26 36k
testing-sensors_small..03-Sep-01 01:26 3k
tight-belt-clearance...03-Sep-01 01:26 45k
tight-belt-clearance_..03-Sep-01 01:26 4k
tight-fit.jpg 03-Sep-01 01:26 31k
tranny-no-throwout.jpg 03-Sep-01 01:27 15k
tranny-with-throwout...03-Sep-01 01:27 11k
tranny1.jpg 03-Sep-01 01:27 26k
trim-header.jpg 03-Sep-01 01:27 5k
turbo-1.jpg 03-Sep-01 01:27 15k
turbo-complete.jpg 03-Sep-01 01:27 22k
turbo-manifold-assm.jpg03-Sep-01 01:28 26k
turbo-manifold.jpg 03-Sep-01 01:28 22k
turbo4.jpg 03-Sep-01 01:28 44k
turbo4_small.jpg 03-Sep-01 01:28 4k
turboandac.JPG 03-Sep-01 01:28 123k
turboandac_small.JPG 03-Sep-01 01:28 3k
udersized-si-header.jpg03-Sep-01 01:28 3k
untitled.gif 03-Sep-01 01:28 30k
upper-rad-hose.jpg 03-Sep-01 01:28 19k
vacuum-hose.jpg 03-Sep-01 01:28 20k
valve-adjust.jpg 03-Sep-01 01:28 30k
wastegate-accuator.jpg 03-Sep-01 01:28 28k
waterlines.jpg 03-Sep-01 01:28 24k
waterlines_small.jpg 03-Sep-01 01:28 4k
wiseco-label.jpg 03-Sep-01 01:28 9k
wiseco-label_small.jpg 03-Sep-01 01:28 1k
wpe16.jpg 03-Sep-01 01:28 13k
wpe2.jpg 03-Sep-01 01:28 28k
wpe3.jpg 03-Sep-01 01:28 19k
wpe4.jpg 03-Sep-01 01:28 29k
wpe5a.jpg 03-Sep-01 01:28 27k
wpe5b.jpg 03-Sep-01 01:28 21k
wpe65.jpg 03-Sep-01 01:28 30k
wpef1.jpg 03-Sep-01 01:28 22k
wpef6.jpg 03-Sep-01 01:28 20k
wpef8.jpg 03-Sep-01 01:28 19k
wpefa.jpg 03-Sep-01 01:28 17k
wrong-bracket.jpg 03-Sep-01 01:28 21k
zc-coveroff.jpg 03-Sep-01 01:29 24k
zc-date-stamp.jpg 03-Sep-01 01:29 9k
zc-downpipe.jpg 03-Sep-01 01:29 25k
zc-extra-ports.jpg 03-Sep-01 01:29 32k
zc-si-differences.jpg 03-Sep-01 01:29 17k
zc.htm1.gif 03-Sep-01 01:29 4k
zchoodcrx.jpg 03-Sep-01 01:29 8k
zdyne-ecu-guts.jpg 03-Sep-01 01:29 40k
zdyne-injectors.jpg 03-Sep-01 01:29 34k
zdyne_1.jpg 03-Sep-01 01:29 19k
zdyne_2.jpg 03-Sep-01 01:29 19k